| Model Number | M65K |
| Display | 6.5 inch G+G Capacitive touch screen;5-point touch |
| Play method | button+ touch screen |
| Casing material | Metallic finish |
| Standby | Dual SIM,Dual standby |
| Resolution | 800X480 pixels |
| Memory | 16GB+2GB |
| Chipset | MTK6572 dual-core1.2G |
| DDR | 4GB/8GB/16GB |
| GPU | Mali-400 GPU @350MHZ |
| Operating System | ANDROID 4.2, Support Flash 11.1 |
| Camera | front 0.3M/back 2M/5M |
| 3G | Support 3G dongle (WCDMA optional),GSM850/900/1800/1900 |
| Wifi | Built-in WIFI, 802.11 b/g/n |
| Bluetooth | Version 4.0 |
| Video | H. 264,H. 263,VC-1, MPEG-1, 2,4,DIVX-3, 4, 5, 6,XVID, H263, WMV7/8, VP6, AVS,etc |
| Audio | MP3,WMA,OGG,FLAC,APE,AAC,AC3,ATRA,DTS, etc. |
| Photo format | JPEG,BMP,GIF,PNG, etc. |
| E-book format | EPUB,PDF,FB2,PDB,CHM,HTML,TXT,UMD,WORD,EXCEL, etc. |
| GPS/AGPS | Yes |
| Recording format | MP3 |
| Language | Support multi languages |
| USB connection | mini USB port high speed transmission |
| Battery | polymer lithium battery Real capacity @2500Mah |
| Last time | about 3.5hrs for Video playing |
| Flash memory | 4GB/8GB/16GB |
| TF card memory | up to 32GB |
| Dimension | 198*122*7.2MM |
| Remark:Spec and price are subject to change without prior notice, pls double check before ordering. | |
| 1 | Pricing: Above prices based on MOQ ORDER. Due to fluctuation of raw materials,price is subject to further adjustment without prior notice |
| 2 | Accessaries: User Manual + USB Cable+OTG Cable +Headphone(optional)+Giftbox + Charger+Warranty card |
| 3 | Warranty: 1 year |
| 4 | Delivery term: FCA HK |
| 5 | Lead time: Around 30-35days after deposit received and artworks confirmed. |
| 6 | Payment term: T/T in advance ( 40% for deposit, 60% paid 3days before delivery ) |